Payment Method: |
|
Services: | Weekly / Bi-Weely / Monthly Service, Move Ins & Move-Outs, Equipment & Supplies Furnished, Residential & Commercial Services |
Service Features: | Monthly, Weekly |
Specialties: | Move Ins & Move Outs, Vacancy Cleaning |
Special Considerations: | Equipment Furnished, Supplies Furnished |
Professionals on Staff: | Butlers, Maids |
Associations: | Better Business Bureau |
Certifications: | Insured & Bonded For Your Protection, Bbb Accredited Business |
General Content: | For Over 25 Years, Keeping Corpus Christi Clean |
Credit Rating: | Very Good |
Sales Volume: | 500K - 1M |
Employee Size Range: | 10-19 |
Franchise/Chain: | Branch |
Professional Associations: | |
Square Footage: | 0-2499 |
Fortune 500: | No |
Languages Spoken: | Spanish |
Discount Provided: | Senior Discount |